Orchard Cottage
Ufford, Near Woodbridge
|
Cottage Summary |
| |
| |
| |
| | | |
|
"Lovely cottage - very clean and beautifully presented. Perfectly situated and great location from which to explore Suffolk countryside and coast. Thank you for making our stay to enjoyable." Derek W, Herts. August 2009.

Orchard Cottage
|
A beautifully finished barn-style cottage with the advantage of ground floor bedrooms and bathroom. Newly available for self catering holidays. Wonderful for stress-free breaks at any time of year. |
|
Prices |
|
Name of period
|
Start date
|
End date
|
Weekly rate
|
3 night stay |
Extra night |
Minimum stay (days)
|
| Mid | Sat 28 Aug 2010 | Sat 25 Sep 2010 | £402 | n/a | n/a | n/a | 7 Days | |
| Low | Sat 25 Sep 2010 | Sat 23 Oct 2010 | £360 | £240 | £291 | £51 | 3 Days | |
| Half term | Sat 23 Oct 2010 | Sat 30 Oct 2010 | £402 | n/a | n/a | n/a | 7 Days | |
| Low | Sat 30 Oct 2010 | Thu 23 Dec 2010 | £360 | £240 | £291 | £51 | 3 Days | |
| Christmas | Thu 23 Dec 2010 | Thu 30 Dec 2010 | £489 | n/a | n/a | n/a | 7 Days | |
| New Year | Thu 30 Dec 2010 | Thu 06 Jan 2011 | £489 | n/a | n/a | n/a | 7 Days | |
| Low | Thu 06 Jan 2011 | Sat 16 Apr 2011 | £396 | £264 | £321 | £57 | 3 Days | |
| Mid | Sat 16 Apr 2011 | Sat 23 Apr 2011 | £444 | £297 | £360 | £63 | 3 Days | |
| Easter | Sat 23 Apr 2011 | Sat 30 Apr 2011 | £444 | n/a | n/a | n/a | 7 Days | |
| Mid | Sat 30 Apr 2011 | Sat 28 May 2011 | £444 | £297 | £360 | £63 | 3 Days | |
| Whitsun | Sat 28 May 2011 | Sat 04 Jun 2011 | £504 | n/a | n/a | n/a | 7 Days | |
| Mid | Sat 04 Jun 2011 | Sat 09 Jul 2011 | £444 | £297 | £360 | £63 | 3 Days | |
| High | Sat 09 Jul 2011 | Sat 03 Sep 2011 | £504 | n/a | n/a | n/a | 7 Days | |
| Mid | Sat 03 Sep 2011 | Sat 01 Oct 2011 | £444 | £297 | £360 | £63 | 3 Days | |
| Low | Sat 01 Oct 2011 | Sat 22 Oct 2011 | £396 | £264 | £321 | £57 | 3 Days | |
| Mid | Sat 22 Oct 2011 | Sat 29 Oct 2011 | £444 | n/a | n/a | n/a | 7 Days | |
| Low | Sat 29 Oct 2011 | Wed 21 Dec 2011 | £396 | £264 | £321 | £57 | 3 Days | |
| Christmas | Wed 21 Dec 2011 | Wed 28 Dec 2011 | £537 | n/a | n/a | n/a | 7 Days | |
| New Year | Wed 28 Dec 2011 | Wed 04 Jan 2012 | £537 | n/a | n/a | n/a | 7 Days | |
|
|
Cottage details |
|
Orchard Cottage is ideal for a break at any time of year. Finished to a very high standard, the cottage has the advantage of having all ground floor accommodation.
Ground Floor - Entrance into hallway with doors to all the accommodation.
- Living room with fully fitted kitchen, electric oven and separate gas hob
- Dining area with table and chairs.
- Sitting area with leather sofa and armchair, flat screen tv
- Single bedroom
- Double bedroom with wardrobe and doors to the garden
- Family bathroom
|
Services - There is a washing machine in a utility cupboard in the hallway
- There is a secluded garden with decking, tables and chairs and a small bbq
- Under floor heating throughout
|
|
|
Availability |
Red = Booked or unavailable
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
prev<< | Goto Today | next>> |
|
|
Cottage photos |
|
Cottage Map |
|