Orchard Cottage, Ufford
Near Woodbridge,
|
Cottage Summary |
| |
| |
| |
| | | |
|
"Lovely cottage - very clean and beautifully presented. Perfectly situated and great location from which to explore Suffolk countryside and coast. Thank you for making our stay to enjoyable." Derek W, Herts. August 2009.

Orchard Cottage
|
A beautifully finished barn-style cottage with the advantage of ground floor bedrooms and bathroom. Newly available for self catering holidays. Wonderful for stress-free breaks at any time of year. |
|
Prices |
|
Name of period
|
Start date
|
End date
|
Weekly rate
|
3 night stay |
Extra night |
Minimum stay (days)
|
| Low | Wed 04 Jan 2012 | Sat 31 Mar 2012 | £414 | £276 | £336 | £60 | 3 Days | |
| Mid | Sat 31 Mar 2012 | Sat 07 Apr 2012 | £465 | £312 | £378 | £66 | 3 Days | |
| Easter | Sat 07 Apr 2012 | Sat 14 Apr 2012 | £465 | n/a | n/a | n/a | 7 Days | |
| Low | Sat 14 Apr 2012 | Sat 05 May 2012 | £414 | £276 | £336 | £60 | 3 Days | |
| Mid | Sat 05 May 2012 | Sat 02 Jun 2012 | £465 | £312 | £378 | £66 | 3 Days | |
| Half Term | Sat 02 Jun 2012 | Sat 09 Jun 2012 | £528 | n/a | n/a | n/a | 7 Days | |
| Mid | Sat 09 Jun 2012 | Sat 21 Jul 2012 | £465 | n/a | n/a | n/a | 7 Days | |
| High | Sat 21 Jul 2012 | Sat 01 Sep 2012 | £528 | n/a | n/a | n/a | 7 Days | |
| Mid | Sat 01 Sep 2012 | Sat 29 Sep 2012 | £465 | £312 | £378 | £66 | 3 Days | |
| Low | Sat 29 Sep 2012 | Sat 27 Oct 2012 | £414 | £276 | £336 | £60 | 3 Days | |
| Mid | Sat 27 Oct 2012 | Sat 03 Nov 2012 | £465 | n/a | n/a | n/a | 7 Days | |
| Low | Sat 03 Nov 2012 | Fri 21 Dec 2012 | £414 | £276 | £336 | £60 | 3 Days | |
| Christmas/New Year | Fri 21 Dec 2012 | Fri 04 Jan 2013 | £564 | n/a | n/a | n/a | 7 Days | |
|
|
Cottage details |
|
Orchard Cottage is ideal for a break at any time of year. Finished to a very high standard, the cottage has the advantage of having all ground floor accommodation.
Ground Floor - Entrance into hallway with doors to all the accommodation.
- Living room with fully fitted kitchen, electric oven and separate gas hob
- Dining area with table and chairs.
- Sitting area with leather sofa and armchair, flat screen tv
- Single bedroom
- Double bedroom with wardrobe and doors to the garden
- Family bathroom
|
Services - There is a washing machine in a utility cupboard in the hallway
- There is a secluded garden with decking, tables and chairs and a small bbq
- Under floor heating throughout
|
|
|
Availability |
Red = Booked or unavailable
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 26 | 27 | 28 | 29 | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| Su | Mo | Tu | We | Th | Fr | Sa | | 29 | 30 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
prev<< | Goto Today | next>> |
|
|
Cottage photos |
|
Cottage Map |
|